D-shaped rubber bumpers are manufactured by extrusion, available in a wide range of designs and sizes. The flat side of this type of fender makes it easy to install on a variety of surfaces to protect ships and docks.
There are three types of D-shaped fenders available:
• DD fenders - equipped with an internal D-shaped chamber
• DO fenders - equipped with an internal O-shaped chamber
• DX fenders - without internal chamber
We offer a wide range of D-shaped bumpers in the most popular sizes. They are available immediately, without having to wait many weeks. Custom sizes and special orders will be processed quickly.
The fenders are attached horizontally, vertically or diagonally with screws and/or chains. Mounting holes run along or across the bumper.
We finish fenders according to customer requirements and based on the technical drawings provided.
We accept orders for fenders with a specific cross-section radius, so that they can be properly adjusted to the shape of the surface on which they will be mounted.
D-shaped fenders are used, among others, on:
• tugs
• pilot boats
• fishing boats
• pontoons
• quays
• moles
• piers
• parking lots for trucks
• inside buildings
DD fenders

Standard dimensions in mm
| Product Code | A | B | C | D | Weight (kg/m) |
|---|---|---|---|---|---|
| F001 | 42 | 27 | 27 | 13 | 1 |
| F002 | 50 | 60 | 20 | 30 | 3 |
| F003 | 80 | 70 | 50 | 30 | 5 |
| F004 | 100 | 95 | 60 | 48 | 8 |
| F005 | 125 | 125 | 60 | 60 | 13,5 |
| F006 | 150 | 150 | 75 | 75 | 19 |
| F007 | 200 | 150 | 100 | 80 | 24 |
| F008 | 200 | 200 | 100 | 100 | 34 |
| F009 | 250 | 200 | 125 | 100 | 41 |
| F009b | 250 | 250 | 125 | 125 | 53 |
| F010 | 300 | 300 | 150 | 150 | 76 |
| F011 | 350 | 350 | 175 | 175 | 103 |
| F012 | 380 | 380 | 190 | 190 | 122 |
| F013 | 400 | 400 | 200 | 200 | 136 |
| F014 | 500 | 500 | 250 | 250 | 210 |
The dimensions given are standard dimensions.
If necessary, we make fenders according to the dimensions provided by the customer.
DO fenders

Standard dimensions in mm
| Code Product | A | B | C | Weight (kg/m) |
|---|---|---|---|---|
| F015 | 100 | 100 | 30 | 10,1 |
| F016 | 150 | 150 | 65 | 20,6 |
| F017 | 200 | 200 | 75 | 38,5 |
| F018 | 250 | 250 | 100 | 59,0 |
| F019 | 300 | 300 | 125 | 83,7 |
| F020 | 350 | 350 | 150 | 113 |
| F021 | 400 | 400 | 200 | 137 |
| F022 | 500 | 500 | 250 | 214 |
The dimensions given are standard dimensions.
If necessary, we make fenders according to the dimensions provided by the customer.
DX fenders

Standard dimensions in mm
| Code Product | A | B | Weight (kg/m) |
|---|---|---|---|
| F023 | 100 | 100 | 11,0 |
| F024 | 150 | 150 | 24,8 |
| F025 | 200 | 200 | 44,2 |
| F026 | 250 | 250 | 69,0 |
| F027 | 300 | 300 | 99,4 |
| F028 | 350 | 350 | 135,2 |
| F029 | 400 | 400 | 176,6 |
The dimensions given are standard dimensions.
If necessary, we make fenders according to the dimensions provided by the customer.
